Envita pricing
Combine self-powered hardware, reliable connectivity, cloud tools and AI to fit the way your site operates.
Hardware
| Product | What it does | Price (USD) |
|---|---|---|
![]() | Wireless current sensor, up to 63 A. | $130 |
![]() | Wireless current sensor, up to 225 A. | $160 |
![]() | Wireless current sensor for external current transformers (CTs included). | $190 |
![]() | Gateway that connects your sensors to the cloud via Wi-Fi, Ethernet or 4G. | $360 |
![]() | Power meter for exact energy and power factor measurement, including external CTs. | $560 |
Cloud and connectivity
| Product | What it does | Price (USD) |
|---|---|---|
| Envita Flow | Cloud analytics platform for visualising your energy data. | Free |
| Envita Connect | Unlimited 4G connectivity for your Hype Link. | $4.50 / gateway / month |
| Envita API | Exports your data to your own analytics platform. | $1.00 / sensor / month |
AI
| Product | What it does | Price (USD) |
|---|---|---|
| Envita AIComing soon | AI agents for monitoring and data analysis. | $29.00 / user / month |
Indicative retail prices in USD, excluding taxes and shipping. Availability and final pricing may vary by market. Contact an Envita partner for a quote.
Hype sensors come with a 24-month warranty, extended for up to 10 years while an Envita API subscription is active. Conditions in the Warranty Policy.
Buy through a trusted Envita partner.
Envita partners combine product knowledge with best-practice deployment expertise. Tell us about your site and we will connect you with the right partner.




